<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Actionable Intelligence</title>
	<atom:link href="http://www.action-intell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.action-intell.com</link>
	<description>Tactical market research</description>
	<lastBuildDate>Thu, 16 May 2013 19:06:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Appeals Court Reverses, Vacates, and Remands HP Inkjet Settlement</title>
		<link>http://www.action-intell.com/2013/05/16/appeals-court-reverses-vacates-and-remands-hp-inkjet-settlement/</link>
		<comments>http://www.action-intell.com/2013/05/16/appeals-court-reverses-vacates-and-remands-hp-inkjet-settlement/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:06:05 +0000</pubDate>
		<dc:creator>AI staff</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Carl Rich et al. v. HP (2006)]]></category>
		<category><![CDATA[class-action lawsuit]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Jackie Blennis at al. v HP (2007)]]></category>
		<category><![CDATA[Nicklos Ciolino et al. v HP (2005)]]></category>

		<guid isPermaLink="false">http://www.action-intell.com/?p=12272</guid>
		<description><![CDATA[There has been big news related to a class-action settlement between HP and numerous inkjet printer owners in the United States related to claims that the OEM misled consumers into believing inkjet cartridges were empty before they were truly depleted, that HP failed to disclose that its inkjets use color ink when printing in black, [...]]]></description>
		<wfw:commentRss>http://www.action-intell.com/2013/05/16/appeals-court-reverses-vacates-and-remands-hp-inkjet-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline in Office Printing Slows</title>
		<link>http://www.action-intell.com/2013/05/16/decline-in-office-printing-slows/</link>
		<comments>http://www.action-intell.com/2013/05/16/decline-in-office-printing-slows/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:59:34 +0000</pubDate>
		<dc:creator>AI staff</dc:creator>
				<category><![CDATA[Actionable Briefings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Lexmark]]></category>
		<category><![CDATA[managed print services]]></category>
		<category><![CDATA[print volumes]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://www.action-intell.com/?p=12265</guid>
		<description><![CDATA[Two years ago (see “Office Printing: Growing or Declining?”), we reported that the volume of office printing declined sharply in 2008–2010, following a period of very low growth in the seven years prior (see chart below). Data from Resource Information Systems Inc., better known as RISI*, shows that the decline in demand for office paper [...]]]></description>
		<wfw:commentRss>http://www.action-intell.com/2013/05/16/decline-in-office-printing-slows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESYINK Stresses Canon Connection to Penetrate Indian CISS Market</title>
		<link>http://www.action-intell.com/2013/05/15/esyink-stresses-canon-connection-to-penetrate-indian-ciss-market/</link>
		<comments>http://www.action-intell.com/2013/05/15/esyink-stresses-canon-connection-to-penetrate-indian-ciss-market/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:43:32 +0000</pubDate>
		<dc:creator>AI staff</dc:creator>
				<category><![CDATA[Actionable Briefings]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[CISS]]></category>
		<category><![CDATA[consumer inkjet]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[ESYINK]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[non-OEM parts]]></category>

		<guid isPermaLink="false">http://www.action-intell.com/?p=12256</guid>
		<description><![CDATA[Malaysian third-party supplies vendor ESYINK is leveraging low-end Canon inkjet machines to launch its new continuous ink-supply systems (CISS) in India. The firm is selling CISS units bundled with select Canon inkjet printers and all-in-ones, including the PIXMA iP2770 and MP287. The bundles—as well as individual units—are currently distributed across India by ACE Technologies, and [...]]]></description>
		<wfw:commentRss>http://www.action-intell.com/2013/05/15/esyink-stresses-canon-connection-to-penetrate-indian-ciss-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Announces a Handful of New MFPs Aimed at SMBs and Enterprises</title>
		<link>http://www.action-intell.com/2013/05/15/hp-announces-a-handful-of-new-mfps-aimed-at-smbs-and-enterprises/</link>
		<comments>http://www.action-intell.com/2013/05/15/hp-announces-a-handful-of-new-mfps-aimed-at-smbs-and-enterprises/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:07:12 +0000</pubDate>
		<dc:creator>AI staff</dc:creator>
				<category><![CDATA[Product Briefings]]></category>
		<category><![CDATA[business inkjet]]></category>
		<category><![CDATA[enterprise hardware]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[laser/LED hardware]]></category>
		<category><![CDATA[SMB hardware]]></category>
		<category><![CDATA[wide-format inkjet]]></category>

		<guid isPermaLink="false">http://www.action-intell.com/?p=12239</guid>
		<description><![CDATA[On May 6, HP announced several printers and MFPs for small to medium-sized businesses (SMB) and enterprises. The new lineup includes the LaserJet Pro MFP M521 series of A4 monochrome laser MFPs; the LaserJet Enterprise MFP M725 family of A3 monochrome laser MFPs; and the Officejet 7610 Wide Format e-All-in-One, a wide-format multifunction inkjet that [...]]]></description>
		<wfw:commentRss>http://www.action-intell.com/2013/05/15/hp-announces-a-handful-of-new-mfps-aimed-at-smbs-and-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC Says Hardcopy Peripheral Units Declined in Western Europe in Q1</title>
		<link>http://www.action-intell.com/2013/05/14/idc-says-hardcopy-peripheral-units-declined-in-western-europe-in-q1/</link>
		<comments>http://www.action-intell.com/2013/05/14/idc-says-hardcopy-peripheral-units-declined-in-western-europe-in-q1/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:56:16 +0000</pubDate>
		<dc:creator>AI staff</dc:creator>
				<category><![CDATA[News Briefings]]></category>
		<category><![CDATA[Brother]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.action-intell.com/?p=12234</guid>
		<description><![CDATA[International Data Corporation (IDC) reports that hardcopy peripheral shipments and revenue declined in Western Europe in the first quarter of 2013. According to the research firm’s “Worldwide Hardcopy Peripherals Tracker,” unit shipments in Western Europe declined 14.5 percent year-over-year, falling from 5.8 million units to 5.0 million units in the first quarter, while the value [...]]]></description>
		<wfw:commentRss>http://www.action-intell.com/2013/05/14/idc-says-hardcopy-peripheral-units-declined-in-western-europe-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brother’s Printer Business Sees Sales Increase but Declining Profit for Full Year</title>
		<link>http://www.action-intell.com/2013/05/14/brother%e2%80%99s-printer-business-sees-sales-increase-but-declining-profit-for-full-year/</link>
		<comments>http://www.action-intell.com/2013/05/14/brother%e2%80%99s-printer-business-sees-sales-increase-but-declining-profit-for-full-year/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:06:31 +0000</pubDate>
		<dc:creator>AI staff</dc:creator>
				<category><![CDATA[Actionable Briefings]]></category>
		<category><![CDATA[Brother]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[financial results]]></category>

		<guid isPermaLink="false">http://www.action-intell.com/?p=12228</guid>
		<description><![CDATA[Brother has announced its financial results for the fiscal year ended March 31, 2013. Brother showed marked improvement over the prior-year period in the fourth quarter, particularly in terms of profitability. In the fourth quarter, Brother’s net sales totaled ¥138.8 billion ($1.69 billion), up 11.4 percent from ¥124.6 billion in the previous year’s fourth quarter. [...]]]></description>
		<wfw:commentRss>http://www.action-intell.com/2013/05/14/brother%e2%80%99s-printer-business-sees-sales-increase-but-declining-profit-for-full-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konica Minolta Exceeds Sales Forecast but Misses Profit Targets for Fiscal Year</title>
		<link>http://www.action-intell.com/2013/05/13/konica-minolta-exceeds-sales-forecast-but-misses-profit-targets-for-fiscal-year/</link>
		<comments>http://www.action-intell.com/2013/05/13/konica-minolta-exceeds-sales-forecast-but-misses-profit-targets-for-fiscal-year/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:40:21 +0000</pubDate>
		<dc:creator>AI staff</dc:creator>
				<category><![CDATA[Actionable Briefings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Konica Minolta]]></category>

		<guid isPermaLink="false">http://www.action-intell.com/?p=12223</guid>
		<description><![CDATA[On May 10, Konica Minolta announced financial results for the fiscal year ended March 31, 2013. In the fourth quarter, Konica Minolta saw 13.4 percent year-over-year growth in net sales to ¥235.3 billion ($2.3 billion*), up from ¥207.5 billion in the year prior. Operating income in Q4, however, shrank 20.5 percent year-over-year, falling from ¥17.0 [...]]]></description>
		<wfw:commentRss>http://www.action-intell.com/2013/05/13/konica-minolta-exceeds-sales-forecast-but-misses-profit-targets-for-fiscal-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OKI Announces Financial Results for Fiscal 2012</title>
		<link>http://www.action-intell.com/2013/05/13/oki-announces-financial-results-for-fiscal-2012/</link>
		<comments>http://www.action-intell.com/2013/05/13/oki-announces-financial-results-for-fiscal-2012/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:35:08 +0000</pubDate>
		<dc:creator>AI staff</dc:creator>
				<category><![CDATA[Actionable Briefings]]></category>
		<category><![CDATA[business realignment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[OKI]]></category>
		<category><![CDATA[workforce reduction]]></category>

		<guid isPermaLink="false">http://www.action-intell.com/?p=12218</guid>
		<description><![CDATA[On May 9, OKI Electric Industry announced financial results for fiscal year 2012, ended March 31, 2013. OKI’s printer business has had a rough couple of years. In its last fiscal year, the company was impacted by flooding in Thailand, an earthquake in Japan, and a strong yen. In the current fiscal year, ended March [...]]]></description>
		<wfw:commentRss>http://www.action-intell.com/2013/05/13/oki-announces-financial-results-for-fiscal-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninestar Announces Compatibles for Lexmark Inkjet All-in-Ones</title>
		<link>http://www.action-intell.com/2013/05/10/ninestar-announces-compatibles-for-lexmark-inkjet-all-in-ones/</link>
		<comments>http://www.action-intell.com/2013/05/10/ninestar-announces-compatibles-for-lexmark-inkjet-all-in-ones/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:29:36 +0000</pubDate>
		<dc:creator>AI staff</dc:creator>
				<category><![CDATA[News Briefings]]></category>
		<category><![CDATA[Funai]]></category>
		<category><![CDATA[Lexmark]]></category>
		<category><![CDATA[Ninestar]]></category>
		<category><![CDATA[non-OEM cartridges]]></category>

		<guid isPermaLink="false">http://www.action-intell.com/?p=12206</guid>
		<description><![CDATA[On May 7, Ninestar announced the release of compatible high-yield ink tanks for Lexmark’s Pro715 and Pro915 four-in-one inkjets that were introduced in October 2011 (see “Lexmark Introduces New Vizix 2.0 Platform in Pro715 and Pro915”) and also for the S315, S415, and S515 series of inkjet all-in-ones that were rolled out in May 2012 [...]]]></description>
		<wfw:commentRss>http://www.action-intell.com/2013/05/10/ninestar-announces-compatibles-for-lexmark-inkjet-all-in-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IJSS Moves to Strike Lexmark’s Amended Complaint</title>
		<link>http://www.action-intell.com/2013/05/09/ijss-moves-to-strike-lexmark%e2%80%99s-amended-complaint/</link>
		<comments>http://www.action-intell.com/2013/05/09/ijss-moves-to-strike-lexmark%e2%80%99s-amended-complaint/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:03:39 +0000</pubDate>
		<dc:creator>AI staff</dc:creator>
				<category><![CDATA[Courthouse Briefings]]></category>
		<category><![CDATA[empties]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Lexmark]]></category>
		<category><![CDATA[Lexmark v. Ink Technologies Printer Supplies et al. (2010)]]></category>
		<category><![CDATA[non-OEM cartridges]]></category>

		<guid isPermaLink="false">http://www.action-intell.com/?p=12199</guid>
		<description><![CDATA[Toward the end of April, Lexmark filed its first amended complaint before the U.S. District Court for the Southern District of Ohio, accusing 31 additional companies of infringing its patents (see “Lexmark Files Amended Complaint Naming John Does in Ohio Lawsuit”). Now, one firm that was named in both the original and the amended complaint, [...]]]></description>
		<wfw:commentRss>http://www.action-intell.com/2013/05/09/ijss-moves-to-strike-lexmark%e2%80%99s-amended-complaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.action-intell.com/feed/ ) in 2.02962 seconds, on May 20th, 2013 at 9:28 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2013 at 10:28 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.action-intell.com/feed/ ) in 0.00138 seconds, on May 20th, 2013 at 9:34 am UTC. -->